Housing Material: | Alloy | Shaft Material: | Stainless Steel |
---|---|---|---|
Rated Power: | 18KW | Rared Speed: | 75000rpm |
Efficiency: | 95% /IE4 | Cooling: | Water |
Duty Type: | S1 | Motor Type: | Synchronous Permanent Magnet Motor |
Motor Driver: | Inverter / Variable Frequency Device | Net Weight: | 18KG |
Ac Voltage: | 230/380/400/690VAC Optional | Phase: | 3-phases |
Frequency: | 50-60Hz | Applications: | Industrial Compressor, Pump, Blower, Turbo, Turbine Blowers, New Energy Vehicles |
Air Cooled 380VAC 7.5kw 24000rpm High Speed Synchronous Permanent Magnet Motor
Specifications:
Model #: | SRPM95H2W18 |
Voltage: | 380V AC |
Rated Power: | 18KW |
Rate Torque : | 2.29 N.m |
Working speed: | 24000rpm |
Efficiency: | 95.5% |
Duty Type: | S1 |
Isolation: | H |
Water/dust Proof: | IP54 |
Pole Number: | 2 |
N Weight: | 18KG |
Cooling Method: | Circulating water cooled |
MODEL | Voltage (V AC) |
Power (kW) |
Speed (rpm) |
Torque (N.m) |
Efficiency (%) |
Duty type | Insulation | IP | Pole | NW (kg) |
Cooling | Resolver | Install |
SRPM112H4W7.5 | 380 | 7.5 | 18000 | 4 | 93.2 | S1 | H/F | IP54 | 4 | 19 | Water | N/A | B35 |
SRPM112H4W18 | 450 | 18 | 20000 | 8.6 | 94.5 | S1 | H/F | IP67 | 4 | 17.5 | Water | N/A | B5 |
SRPM112H4W8 | 330 | 8 | 24000 | 3.2 | 94 | S1 | H/F | IP54 | 4 | 6 | Water | N/A | B5 |
SRPM112H4W20 | 330 | 20 | 24000 | 8 | 94.3 | S1 | H/F | IP54 | 4 | 19 | Water | N/A | B5 |
SRPM112H4W22 | 380 | 22 | 24000 | 8.8 | 94.3 | S1 | H/F | IP54 | 4 | 19 | Water | N/A | B35 |